Cheap Flights and Deals on Jazeera Airways from INR 10,284*!
Popular Flight Deals on Jazeera Airways

Chennai (MAA)to
Kuwait (KWI)
Hyderabad (HYD)to
Kuwait (KWI)
Delhi (DEL)to
Kuwait (KWI)
Kochi (COK)to
Kuwait (KWI)
Mumbai (BOM)to
Kuwait (KWI)
Thiruvananthapuram (TRV)to
Kuwait (KWI)
Bangalore (BLR)to
Kuwait (KWI)
Ahmedabad (AMD)to
Kuwait (KWI)
Kochi (COK)to
Doha (DOH)
Bangalore (BLR)to
Tbilisi (TBS)
Kochi (COK)to
Bahrain (BAH)
Mumbai (BOM)to
Baku (GYD)
Delhi (DEL)to
Baku (GYD)
Mumbai (BOM)to
Riyadh (RUH)
Bangalore (BLR)to
Doha (DOH)
Kochi (COK)to
Riyadh (RUH)
Hyderabad (HYD)to
Riyadh (RUH)
Delhi (DEL)to
Riyadh (RUH)
Hyderabad (HYD)to
Jeddah (JED)
Bangalore (BLR)to
Tehran (IKA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Kuwait (KWI) | One-way / Economy | 16 Jun 2025 Mon | From INR 15,083 Seen: 18 hrs ago |
Hyderabad (HYD) | Kuwait (KWI) | One-way / Economy | 31 May 2025 Sat | From INR 14,307 Seen: 1 day ago |
Delhi (DEL) | Kuwait (KWI) | One-way / Economy | 05 Jun 2025 Thu | From INR 14,135 Seen: 1 day ago |
Kochi (COK) | Kuwait (KWI) | One-way / Economy | 03 Jun 2025 Tue | From INR 12,150 Seen: 16 hrs ago |
Mumbai (BOM) | Kuwait (KWI) | One-way / Economy | 05 Jun 2025 Thu | From INR 10,284 Seen: 1 day ago |
Thiruvananthapuram (TRV) | Kuwait (KWI) | One-way / Economy | 31 May 2025 Sat | From INR 14,763 Seen: 1 day ago |
Bangalore (BLR) | Kuwait (KWI) | One-way / Economy | 01 Jun 2025 Sun | From INR 14,593 Seen: 1 day ago |
Ahmedabad (AMD) | Kuwait (KWI) | One-way / Economy | 28 Jun 2025 Sat | From INR 14,748 Seen: 17 hrs ago |
Kochi (COK) | Doha (DOH) | One-way / Economy | 03 Oct 2025 Fri | From INR 25,115 Seen: 1 day ago |
Kochi (COK) | Bahrain (BAH) | One-way / Economy | 03 Jun 2025 Tue | From INR 17,645 Seen: 1 day ago |
Mumbai (BOM) | Baku (GYD) | One-way / Economy | 08 Jun 2025 Sun | From INR 21,526 Seen: 13 hrs ago |
Delhi (DEL) | Baku (GYD) | One-way / Economy | 04 Jun 2025 Wed | From INR 24,090 Seen: 14 hrs ago |
Bangalore (BLR) | Tbilisi (TBS) | One-way / Economy | 22 Jun 2025 Sun | From INR 23,313 Seen: 1 day ago |
Hyderabad (HYD) | Riyadh (RUH) | One-way / Economy | 19 Jun 2025 Thu | From INR 37,906 Seen: 1 day ago |
Bangalore (BLR) | Doha (DOH) | One-way / Economy | 01 Jun 2025 Sun | From INR 17,079 Seen: 1 day ago |
Hyderabad (HYD) | Jeddah (JED) | One-way / Economy | 22 Jul 2025 Tue | From INR 25,993 Seen: 1 day ago |
Mumbai (BOM) | Jeddah (JED) | One-way / Economy | 11 Jul 2025 Fri | From INR 20,927 Seen: 13 hrs ago |
Kochi (COK) | Baku (GYD) | One-way / Economy | 24 Jun 2025 Tue | From INR 22,704 Seen: 1 day ago |
Delhi (DEL) | Jeddah (JED) | One-way / Economy | 18 Jun 2025 Wed | From INR 27,888 Seen: 22 hrs ago |
Delhi (DEL) | Dubai (DXB) | One-way / Economy | 08 Jun 2025 Sun | From INR 20,529 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
