Cheap Flights and Deals on Jazeera Airways from INR 9,052*!
Popular Flight Deals on Jazeera Airways

Kochi (COK)to
Kuwait (KWI)
Mumbai (BOM)to
Kuwait (KWI)
Chennai (MAA)to
Kuwait (KWI)
Bangalore (BLR)to
Kuwait (KWI)
Hyderabad (HYD)to
Kuwait (KWI)
Thiruvananthapuram (TRV)to
Kuwait (KWI)
Delhi (DEL)to
Kuwait (KWI)
Ahmedabad (AMD)to
Kuwait (KWI)
Hyderabad (HYD)to
Riyadh (RUH)
Mumbai (BOM)to
Jeddah (JED)
Kochi (COK)to
Bahrain (BAH)
Kochi (COK)to
Doha (DOH)
Delhi (DEL)to
Bahrain (BAH)
Kochi (COK)to
Dubai (DXB)
Hyderabad (HYD)to
Bahrain (BAH)
Chennai (MAA)to
Jeddah (JED)
Bangalore (BLR)to
Tbilisi (TBS)
Kochi (COK)to
Tbilisi (TBS)
Hyderabad (HYD)to
Jeddah (JED)
Delhi (DEL)to
Riyadh (RUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Kochi (COK) | Kuwait (KWI) | One-way /Economy | 09 Dec 2025 Tue | From INR 9,971 Seen: 9 hrs ago | 
| Mumbai (BOM) | Kuwait (KWI) | One-way /Economy | 09 Dec 2025 Tue | From INR 11,192 Seen: 1 day ago | 
| Chennai (MAA) | Kuwait (KWI) | One-way /Economy | 08 Dec 2025 Mon | From INR 12,878 Seen: 12 hrs ago | 
| Bangalore (BLR) | Kuwait (KWI) | One-way /Economy | 19 Dec 2025 Fri | From INR 14,398 Seen: 10 hrs ago | 
| Hyderabad (HYD) | Kuwait (KWI) | One-way /Economy | 03 Dec 2025 Wed | From INR 11,681 Seen: 16 minutes ago | 
| Thiruvananthapuram (TRV) | Kuwait (KWI) | One-way /Economy | 02 Dec 2025 Tue | From INR 14,670 Seen: 19 hrs ago | 
| Delhi (DEL) | Kuwait (KWI) | One-way /Economy | 17 Dec 2025 Wed | From INR 13,846 Seen: 13 hrs ago | 
| Ahmedabad (AMD) | Kuwait (KWI) | One-way /Economy | 03 Dec 2025 Wed | From INR 16,556 Seen: 37 minutes ago | 
| Hyderabad (HYD) | Riyadh (RUH) | One-way /Economy | 25 Dec 2025 Thu | From INR 20,816 Seen: 20 hrs ago | 
| Mumbai (BOM) | Jeddah (JED) | One-way /Economy | 16 Feb 2026 Mon | From INR 22,625 Seen: 1 day ago | 
| Kochi (COK) | Bahrain (BAH) | One-way /Economy | 07 Jan 2026 Wed | From INR 21,373 Seen: 1 day ago | 
| Kochi (COK) | Dubai (DXB) | One-way /Economy | 03 Dec 2025 Wed | From INR 18,167 Seen: 1 day ago | 
| Kochi (COK) | Doha (DOH) | One-way /Economy | 21 Jan 2026 Wed | From INR 23,252 Seen: 1 day ago | 
| Bangalore (BLR) | Tbilisi (TBS) | One-way /Economy | 02 Jan 2026 Fri | From INR 28,604 Seen: 1 day ago | 
| Hyderabad (HYD) | Jeddah (JED) | One-way /Economy | 01 Jan 2026 Thu | From INR 28,592 Seen: 1 day ago | 
| Delhi (DEL) | Medina (MED) | One-way /Economy | 27 Jan 2026 Tue | From INR 28,663 Seen: 1 day ago | 
| Bangalore (BLR) | Jeddah (JED) | One-way /Economy | 18 Dec 2025 Thu | From INR 30,212 Seen: 20 hrs ago | 
| Mumbai (BOM) | Tehran (IKA) | One-way /Economy | 27 Dec 2025 Sat | From INR 29,626 Seen: 1 day ago | 
| Hyderabad (HYD) | Doha (DOH) | One-way /Economy | 18 Mar 2026 Wed | From INR 20,488 Seen: 1 day ago | 
| Chennai (MAA) | Jeddah (JED) | One-way /Economy | 22 Jan 2026 Thu | From INR 25,269 Seen: 1 day ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

