Cheap Flights and Deals on Jazeera Airways from INR 9,058*!
Popular Flight Deals on Jazeera Airways

Kochi (COK)to
Kuwait (KWI)
Mumbai (BOM)to
Kuwait (KWI)
Hyderabad (HYD)to
Kuwait (KWI)
Chennai (MAA)to
Kuwait (KWI)
Delhi (DEL)to
Kuwait (KWI)
Bangalore (BLR)to
Kuwait (KWI)
Thiruvananthapuram (TRV)to
Kuwait (KWI)
Ahmedabad (AMD)to
Kuwait (KWI)
Hyderabad (HYD)to
Riyadh (RUH)
Kochi (COK)to
Bahrain (BAH)
Hyderabad (HYD)to
Jeddah (JED)
Mumbai (BOM)to
Jeddah (JED)
Kochi (COK)to
Dubai (DXB)
Hyderabad (HYD)to
Doha (DOH)
Kochi (COK)to
Jeddah (JED)
Delhi (DEL)to
Bahrain (BAH)
Kochi (COK)to
Doha (DOH)
Delhi (DEL)to
Jeddah (JED)
Kochi (COK)to
Riyadh (RUH)
Bangalore (BLR)to
Dubai (DXB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kochi (COK) | Kuwait (KWI) | One-way / Economy | 16 Mar 2026 Mon | From INR 11,576 Seen: 12 hrs ago |
| Mumbai (BOM) | Kuwait (KWI) | One-way / Economy | 12 Mar 2026 Thu | From INR 9,058 Seen: 4 hrs ago |
| Hyderabad (HYD) | Kuwait (KWI) | One-way / Economy | 05 Mar 2026 Thu | From INR 11,686 Seen: 1 hour ago |
| Chennai (MAA) | Kuwait (KWI) | One-way / Economy | 12 Mar 2026 Thu | From INR 12,176 Seen: 16 hrs ago |
| Delhi (DEL) | Kuwait (KWI) | One-way / Economy | 08 Mar 2026 Sun | From INR 13,851 Seen: 4 hrs ago |
| Bangalore (BLR) | Kuwait (KWI) | One-way / Economy | 19 Feb 2026 Thu | From INR 12,298 Seen: 5 hrs ago |
| Thiruvananthapuram (TRV) | Kuwait (KWI) | One-way / Economy | 06 Mar 2026 Fri | From INR 12,650 Seen: 1 hour ago |
| Ahmedabad (AMD) | Kuwait (KWI) | One-way / Economy | 11 Mar 2026 Wed | From INR 15,667 Seen: 4 hrs ago |
| Mumbai (BOM) | Jeddah (JED) | One-way / Economy | 16 Feb 2026 Mon | From INR 17,381 Seen: 8 hrs ago |
| Kochi (COK) | Dubai (DXB) | One-way / Economy | 03 Apr 2026 Fri | From INR 21,682 Seen: 5 hrs ago |
| Hyderabad (HYD) | Jeddah (JED) | One-way / Economy | 15 Feb 2026 Sun | From INR 21,084 Seen: 1 day ago |
| Kochi (COK) | Bahrain (BAH) | One-way / Economy | 10 Mar 2026 Tue | From INR 17,014 Seen: 4 hrs ago |
| Hyderabad (HYD) | Doha (DOH) | One-way / Economy | 08 Mar 2026 Sun | From INR 14,303 Seen: 1 day ago |
| Kochi (COK) | Jeddah (JED) | One-way / Economy | 01 Apr 2026 Wed | From INR 29,909 Seen: 1 day ago |
| Hyderabad (HYD) | Riyadh (RUH) | One-way / Economy | 18 Mar 2026 Wed | From INR 27,513 Seen: 1 day ago |
| Kochi (COK) | Doha (DOH) | One-way / Economy | 03 Mar 2026 Tue | From INR 14,712 Seen: 1 day ago |
| Kochi (COK) | Riyadh (RUH) | One-way / Economy | 27 Mar 2026 Fri | From INR 17,511 Seen: 14 hrs ago |
| Bangalore (BLR) | Dubai (DXB) | One-way / Economy | 05 Mar 2026 Thu | From INR 18,353 Seen: 1 day ago |
| Mumbai (BOM) | Bahrain (BAH) | One-way / Economy | 10 Apr 2026 Fri | From INR 19,592 Seen: 1 day ago |
| Chennai (MAA) | Jeddah (JED) | One-way / Economy | 26 Mar 2026 Thu | From INR 26,930 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

