Cheap Flights and Deals on Jazeera Airways from USD 154*!
Popular Flight Deals on Jazeera Airways

Lahore (LHE)to
Jeddah (JED)
Karachi (KHI)to
Jeddah (JED)
Lahore (LHE)to
Kuwait (KWI)
Karachi (KHI)to
Kuwait (KWI)
Islamabad (ISB)to
Kuwait (KWI)
Islamabad (ISB)to
Jeddah (JED)
Karachi (KHI)to
Medina (MED)
Lahore (LHE)to
Baku (GYD)
Lahore (LHE)to
Medina (MED)
Lahore (LHE)to
Dubai (DXB)
Islamabad (ISB)to
Medina (MED)
Islamabad (ISB)to
Istanbul (IST)
Islamabad (ISB)to
Riyadh (RUH)
Islamabad (ISB)to
Dubai (DXB)
Lahore (LHE)to
Doha (DOH)
Lahore (LHE)to
Riyadh (RUH)
Lahore (LHE)to
Istanbul (IST)
Karachi (KHI)to
Riyadh (RUH)
Lahore (LHE)to
Cairo (CAI)
Islamabad (ISB)to
Bahrain (BAH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Lahore (LHE) | Jeddah (JED) | One-way / Economy | 04 Mar 2026 Wed | From USD 255 Seen: 18 hrs ago |
| Lahore (LHE) | Kuwait (KWI) | One-way / Economy | 09 Feb 2026 Mon | From USD 235 Seen: 1 day ago |
| Karachi (KHI) | Jeddah (JED) | One-way / Economy | 14 Apr 2026 Tue | From USD 228 Seen: 9 hrs ago |
| Karachi (KHI) | Kuwait (KWI) | One-way / Economy | 03 Feb 2026 Tue | From USD 176 Seen: 10 hrs ago |
| Islamabad (ISB) | Jeddah (JED) | One-way / Economy | 20 Feb 2026 Fri | From USD 280 Seen: 20 hrs ago |
| Islamabad (ISB) | Kuwait (KWI) | One-way / Economy | 17 Dec 2025 Wed | From USD 297 Seen: 12 hrs ago |
| Karachi (KHI) | Medina (MED) | One-way / Economy | 24 Dec 2025 Wed | From USD 301 Seen: 1 day ago |
| Lahore (LHE) | Baku (GYD) | One-way / Economy | 19 Dec 2025 Fri | From USD 580 Seen: 1 day ago |
| Lahore (LHE) | Medina (MED) | One-way / Economy | 09 Feb 2026 Mon | From USD 411 Seen: 1 day ago |
| Islamabad (ISB) | Medina (MED) | One-way / Economy | 01 Jan 2026 Thu | From USD 286 Seen: 4 hrs ago |
| Islamabad (ISB) | Istanbul (IST) | One-way / Economy | 22 Feb 2026 Sun | From USD 260 Seen: 1 day ago |
| Islamabad (ISB) | Riyadh (RUH) | One-way / Economy | 29 Mar 2026 Sun | From USD 362 Seen: 5 hrs ago |
| Lahore (LHE) | Doha (DOH) | One-way / Economy | 11 Mar 2026 Wed | From USD 355 Seen: 1 day ago |
| Karachi (KHI) | Riyadh (RUH) | One-way / Economy | 22 Dec 2025 Mon | From USD 297 Seen: 1 day ago |
| Lahore (LHE) | Riyadh (RUH) | One-way / Economy | 07 Jan 2026 Wed | From USD 333 Seen: 10 hrs ago |
| Lahore (LHE) | Istanbul (IST) | One-way / Economy | 12 Jan 2026 Mon | From USD 330 Seen: 16 hrs ago |
| Karachi (KHI) | Istanbul (IST) | One-way / Economy | 20 Jan 2026 Tue | From USD 252 Seen: 3 hrs ago |
| Islamabad (ISB) | Doha (DOH) | One-way / Economy | 08 Jan 2026 Thu | From USD 364 Seen: 4 hrs ago |
| Islamabad (ISB) | Cairo (CAI) | One-way / Economy | 01 Jan 2026 Thu | From USD 297 Seen: 1 day ago |
| Islamabad (ISB) | Bahrain (BAH) | One-way / Economy | 07 Jan 2026 Wed | From USD 341 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

