Cheap Flights and Deals on Jazeera Airways from SAR 250*!
Popular Flight Deals on Jazeera Airways

Riyadh (RUH)to
Kuwait (KWI)
Medina (MED)to
Kuwait (KWI)
Medina (MED)to
Dubai (DXB)
Jeddah (JED)to
Kuwait (KWI)
Buraidah (ELQ)to
Kuwait (KWI)
Riyadh (RUH)to
Moscow (DME)
Jeddah (JED)to
Dubai (DXB)
Hail (HAS)to
Kuwait (KWI)
Jeddah (JED)to
Moscow (DME)
Jeddah (JED)to
Colombo (CMB)
Riyadh (RUH)to
Beirut (BEY)
Jeddah (JED)to
Islamabad (ISB)
Riyadh (RUH)to
Colombo (CMB)
Jeddah (JED)to
Lahore (LHE)
Riyadh (RUH)to
Kathmandu (KTM)
Jeddah (JED)to
Dhaka (DAC)
Hail (HAS)to
Dhaka (DAC)
Jeddah (JED)to
Cairo (CAI)
Riyadh (RUH)to
Dhaka (DAC)
Jeddah (JED)to
Karachi (KHI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Riyadh (RUH) | Kuwait (KWI) | One-way / Economy | 21 Dec 2025 Sun | From SAR 250 Seen: 6 hrs ago |
| Medina (MED) | Kuwait (KWI) | One-way / Economy | 23 Dec 2025 Tue | From SAR 278 Seen: 3 hrs ago |
| Medina (MED) | Dubai (DXB) | One-way / Economy | 29 Dec 2025 Mon | From SAR 306 Seen: 7 hrs ago |
| Jeddah (JED) | Kuwait (KWI) | One-way / Economy | 13 Feb 2026 Fri | From SAR 409 Seen: 1 day ago |
| Jeddah (JED) | Colombo (CMB) | One-way / Economy | 20 Feb 2026 Fri | From SAR 608 Seen: 17 hrs ago |
| Hail (HAS) | Kuwait (KWI) | One-way / Economy | 21 Dec 2025 Sun | From SAR 281 Seen: 1 day ago |
| Riyadh (RUH) | Moscow (DME) | One-way / Economy | 23 Dec 2025 Tue | From SAR 1,072 Seen: 6 hrs ago |
| Jeddah (JED) | Dubai (DXB) | One-way / Economy | 22 Dec 2025 Mon | From SAR 424 Seen: 8 hrs ago |
| Jeddah (JED) | Moscow (DME) | One-way / Economy | 22 Dec 2025 Mon | From SAR 1,100 Seen: 9 hrs ago |
| Riyadh (RUH) | Beirut (BEY) | One-way / Economy | 04 Feb 2026 Wed | From SAR 1,071 Seen: 5 hrs ago |
| Jeddah (JED) | Islamabad (ISB) | One-way / Economy | 20 Dec 2025 Sat | From SAR 788 Seen: 1 day ago |
| Riyadh (RUH) | Colombo (CMB) | One-way / Economy | 17 Feb 2026 Tue | From SAR 655 Seen: 1 day ago |
| Jeddah (JED) | Lahore (LHE) | One-way / Economy | 27 Jul 2026 Mon | From SAR 552 Seen: 2 hrs ago |
| Riyadh (RUH) | Kathmandu (KTM) | One-way / Economy | 25 Dec 2025 Thu | From SAR 533 Seen: 10 hrs ago |
| Medina (MED) | Moscow (DME) | One-way / Economy | 31 Dec 2025 Wed | From SAR 997 Seen: 8 hrs ago |
| Hail (HAS) | Dhaka (DAC) | One-way / Economy | 19 Feb 2026 Thu | From SAR 518 Seen: 7 hrs ago |
| Jeddah (JED) | Dhaka (DAC) | One-way / Economy | 04 Jan 2026 Sun | From SAR 702 Seen: 15 hrs ago |
| Jeddah (JED) | Cairo (CAI) | One-way / Economy | 11 Jan 2026 Sun | From SAR 868 Seen: 1 day ago |
| Jeddah (JED) | Karachi (KHI) | One-way / Economy | 16 Feb 2026 Mon | From SAR 562 Seen: 19 hrs ago |
| Riyadh (RUH) | Dhaka (DAC) | One-way / Economy | 02 Jan 2026 Fri | From SAR 1,089 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

