Cheap Flights and Deals on Jazeera Airways from SAR 266*!
Popular Flight Deals on Jazeera Airways

Riyadh (RUH)to
Kuwait (KWI)
Medina (MED)to
Kuwait (KWI)
Jeddah (JED)to
Kuwait (KWI)
Taif (TIF)to
Kuwait (KWI)
Hail (HAS)to
Kuwait (KWI)
Buraidah (ELQ)to
Kuwait (KWI)
Riyadh (RUH)to
Kathmandu (KTM)
Hail (HAS)to
Dhaka (DAC)
Riyadh (RUH)to
Colombo (CMB)
Jeddah (JED)to
Dhaka (DAC)
Jeddah (JED)to
Colombo (CMB)
Riyadh (RUH)to
Dhaka (DAC)
Medina (MED)to
Dhaka (DAC)
Riyadh (RUH)to
Moscow (DME)
Riyadh (RUH)to
Beirut (BEY)
Jeddah (JED)to
Mumbai (BOM)
Jeddah (JED)to
Moscow (DME)
Medina (MED)to
Karachi (KHI)
Riyadh (RUH)to
Delhi (DEL)
Jeddah (JED)to
Kathmandu (KTM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flight Deals on Jazeera Airways
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Riyadh (RUH) | Kuwait (KWI) | One-way / Economy | 13 Apr 2026 Mon | From SAR 266 Seen: 1 day ago |
| Medina (MED) | Kuwait (KWI) | One-way / Economy | 02 Feb 2026 Mon | From SAR 352 Seen: 16 hrs ago |
| Jeddah (JED) | Kuwait (KWI) | One-way / Economy | 05 Mar 2026 Thu | From SAR 415 Seen: 18 hrs ago |
| Taif (TIF) | Kuwait (KWI) | One-way / Economy | 03 Feb 2026 Tue | From SAR 370 Seen: 36 minutes ago |
| Hail (HAS) | Kuwait (KWI) | One-way / Economy | 22 Mar 2026 Sun | From SAR 331 Seen: 4 hrs ago |
| Buraidah (ELQ) | Kuwait (KWI) | One-way / Economy | 12 Jun 2026 Fri | From SAR 303 Seen: 18 hrs ago |
| Riyadh (RUH) | Dhaka (DAC) | One-way / Economy | 03 Mar 2026 Tue | From SAR 651 Seen: 4 hrs ago |
| Jeddah (JED) | Colombo (CMB) | One-way / Economy | 19 Jul 2026 Sun | From SAR 585 Seen: 11 hrs ago |
| Riyadh (RUH) | Kathmandu (KTM) | One-way / Economy | 06 Feb 2026 Fri | From SAR 569 Seen: 1 day ago |
| Hail (HAS) | Dhaka (DAC) | One-way / Economy | 03 Feb 2026 Tue | From SAR 448 Seen: 6 hrs ago |
| Riyadh (RUH) | Colombo (CMB) | One-way / Economy | 05 Mar 2026 Thu | From SAR 667 Seen: 2 hrs ago |
| Jeddah (JED) | Dhaka (DAC) | One-way / Economy | 01 Feb 2026 Sun | From SAR 624 Seen: 7 hrs ago |
| Medina (MED) | Dhaka (DAC) | One-way / Economy | 02 Feb 2026 Mon | From SAR 595 Seen: 17 hrs ago |
| Riyadh (RUH) | Moscow (DME) | One-way / Economy | 01 Feb 2026 Sun | From SAR 1,750 Seen: 19 hrs ago |
| Riyadh (RUH) | Beirut (BEY) | One-way / Economy | 06 Mar 2026 Fri | From SAR 756 Seen: 16 hrs ago |
| Jeddah (JED) | Mumbai (BOM) | One-way / Economy | 17 Apr 2026 Fri | From SAR 463 Seen: 1 day ago |
| Jeddah (JED) | Moscow (DME) | One-way / Economy | 06 Feb 2026 Fri | From SAR 1,083 Seen: 20 hrs ago |
| Medina (MED) | Karachi (KHI) | One-way / Economy | 13 Apr 2026 Mon | From SAR 460 Seen: 1 day ago |
| Jeddah (JED) | Kathmandu (KTM) | One-way / Economy | 03 Feb 2026 Tue | From SAR 681 Seen: 12 hrs ago |
| Medina (MED) | Dubai (DXB) | One-way / Economy | 02 Feb 2026 Mon | From SAR 421 Seen: 22 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

